General Knowledge for IMU-CET 2026: Complete Guide
General Knowledge carries 25 marks in IMU-CET and includes maritime awareness, current affairs, and static GK. This comprehensive guide covers all topics to help you score 15+ marks.
GK Section Overview
Exam Pattern
| Aspect | Detail |
|---|
| Total Questions | 25 |
| Marks per Question | 1 |
| Negative Marking | -0.25 per wrong answer |
| Time Allocation | 10-15 minutes |
| Difficulty Level | Moderate |
Topic-wise Distribution
| Topic | Expected Questions | Weightage |
|---|
| Maritime Awareness | 8-10 | 32-40% |
| Current Affairs | 6-8 | 24-32% |
| Static GK | 8-10 | 32-40% |
Maritime Awareness
Indian Maritime Organizations
| Organization | Full Form | Role |
|---|
| DG Shipping | Directorate General of Shipping | Regulator of Indian shipping |
| IMU | Indian Maritime University | Maritime education |
| IRS | Indian Register of Shipping | Ship classification |
| SCI | Shipping Corporation of India | National shipping line |
| MMD | Mercantile Marine Department | Seafarer certification |
International Maritime Organizations
| Organization | Full Form | Headquarters |
|---|
| IMO | International Maritime Organization | London |
| ILO | International Labour Organization | Geneva |
| IACS | International Association of Classification Societies | London |
| BIMCO | Baltic and International Maritime Council | Copenhagen |
| ITF | International Transport Workers’ Federation | London |
Important Maritime Conventions
| Convention | Year | Subject |
|---|
| SOLAS | 1974 | Safety of Life at Sea |
| MARPOL | 1973/78 | Marine Pollution Prevention |
| MLC | 2006 | Maritime Labour Convention |
| STCW | 1978 | Standards of Training, Certification |
| ISM Code | 1993 | International Safety Management |
| ISPS Code | 2002 | International Ship and Port Facility Security |
Indian Ports
Major Ports (12):
| Port | State | Specialty |
|---|
| Mumbai | Maharashtra | Largest container traffic |
| JNPT | Maharashtra | Dedicated container port |
| Kandla | Gujarat | Bulk cargo |
| Chennai | Tamil Nadu | East coast major |
| Visakhapatnam | Andhra Pradesh | Natural harbor |
| Kolkata | West Bengal | Riverine port |
| Paradip | Odisha | Iron ore export |
| Cochin | Kerala | International transshipment |
| Mormugao | Goa | Iron ore export |
| New Mangalore | Karnataka | Multi-cargo |
| Tuticorin | Tamil Nadu | Coal, containers |
| Ennore | Tamil Nadu | Thermal coal |
World’s Busiest Ports
| Rank | Port | Country |
|---|
| 1 | Shanghai | China |
| 2 | Singapore | Singapore |
| 3 | Ningbo-Zhoushan | China |
| 4 | Shenzhen | China |
| 5 | Busan | South Korea |
Types of Ships
| Type | Cargo |
|---|
| Container | Containers (TEU) |
| Bulk Carrier | Coal, grain, ore |
| Tanker | Oil, chemicals |
| LNG Carrier | Liquefied natural gas |
| Ro-Ro | Vehicles |
| Cruise | Passengers |
| General Cargo | Mixed cargo |
Maritime Terminology
| Term | Meaning |
|---|
| Knot | Speed unit (1.852 km/hr) |
| Nautical Mile | 1.852 km |
| Draft | Depth of ship below water |
| Displacement | Weight of water displaced |
| Gross Tonnage | Ship’s internal volume |
| Deadweight | Cargo carrying capacity |
| TEU | Twenty-foot Equivalent Unit |
| Flag State | Country of ship registration |
Shipping Routes
| Route | Importance |
|---|
| Suez Canal | Europe-Asia shortcut |
| Panama Canal | Atlantic-Pacific connection |
| Strait of Malacca | Busiest shipping lane |
| Strait of Hormuz | Oil transport |
| Bab el-Mandeb | Red Sea entrance |
Current Affairs (Maritime)
Recent Developments (2025-2026)
| Event | Significance |
|---|
| Sagarmala Project | Port modernization |
| Bharatmala Pariyojana | Port connectivity |
| Maritime India Vision 2030 | Sector development |
| New Major Port Act 2021 | Port governance reform |
Important Maritime Days
| Day | Date |
|---|
| World Maritime Day | Last Thursday of September |
| National Maritime Day (India) | April 5 |
| International Day of the Seafarer | June 25 |
| World Ocean Day | June 8 |
India’s Maritime Initiatives
| Initiative | Objective |
|---|
| Sagarmala | Port-led development |
| Make in India (Shipbuilding) | Domestic manufacturing |
| Sagar Island | Cruise tourism |
| Maritime Amrit Kaal Vision 2047 | Long-term development |
Static GK
Indian Geography
Rivers:
| River | Origin | Ends |
|---|
| Ganga | Gangotri | Bay of Bengal |
| Brahmaputra | Tibet | Bay of Bengal |
| Godavari | Nashik | Bay of Bengal |
| Krishna | Mahabaleshwar | Bay of Bengal |
| Narmada | Amarkantak | Arabian Sea |
| Indus | Tibet | Arabian Sea |
Mountain Passes:
| Pass | Location |
|---|
| Khyber | Pakistan-Afghanistan |
| Bolan | Balochistan |
| Rohtang | Himachal Pradesh |
| Nathu La | Sikkim-Tibet |
| Banihal | J&K |
Indian Polity
Constitutional Bodies:
| Body | Article |
|---|
| Election Commission | 324 |
| UPSC | 315-323 |
| Finance Commission | 280 |
| CAG | 148-151 |
| Attorney General | 76 |
Important Articles:
| Article | Subject |
|---|
| 14 | Equality before law |
| 19 | Freedom of speech |
| 21 | Right to life |
| 32 | Constitutional remedies |
| 51A | Fundamental duties |
Indian Economy
Economic Terms:
| Term | Meaning |
|---|
| GDP | Gross Domestic Product |
| GNP | Gross National Product |
| NDP | Net Domestic Product |
| FDI | Foreign Direct Investment |
| FPI | Foreign Portfolio Investment |
Indian Organizations:
| Organization | Role |
|---|
| RBI | Central bank |
| SEBI | Securities regulator |
| NITI Aayog | Policy think tank |
| GST Council | Indirect tax |
| NABARD | Rural banking |
Science and Technology
Space Missions:
| Mission | Purpose |
|---|
| Chandrayaan-3 | Moon landing |
| Aditya-L1 | Solar study |
| Gaganyaan | Manned spaceflight |
| PSLV | Satellite launch |
| GSLV | Heavy satellites |
Indian Scientists:
| Scientist | Contribution |
|---|
| APJ Abdul Kalam | Missile development |
| Vikram Sarabhai | Space program founder |
| Homi Bhabha | Nuclear program |
| CV Raman | Raman Effect |
World Geography
Oceans and Seas:
| Water Body | Significance |
|---|
| Pacific | Largest ocean |
| Atlantic | Second largest |
| Indian Ocean | Third largest |
| Mediterranean | Important trade route |
| South China Sea | Strategic importance |
Countries and Capitals:
| Country | Capital |
|---|
| Australia | Canberra |
| Brazil | Brasilia |
| Canada | Ottawa |
| South Africa | Pretoria |
| Switzerland | Bern |
History
Important Events:
| Year | Event |
|---|
| 1947 | Indian Independence |
| 1950 | Republic Day |
| 1757 | Battle of Plassey |
| 1857 | First War of Independence |
| 1919 | Jallianwala Bagh |
Freedom Fighters:
| Person | Contribution |
|---|
| Mahatma Gandhi | Non-violence |
| Bhagat Singh | Revolutionary |
| Subhas Chandra Bose | INA |
| Rani Lakshmibai | 1857 revolt |
Sports
Recent Achievements:
| Sport | Achievement |
|---|
| Cricket | ICC events |
| Badminton | Olympic medals |
| Wrestling | World championships |
| Hockey | Olympic medal |
Major Tournaments:
| Tournament | Sport |
|---|
| IPL | Cricket |
| FIFA World Cup | Football |
| Olympics | Multi-sport |
| Wimbledon | Tennis |
Awards and Honors
National Awards:
| Award | Field |
|---|
| Bharat Ratna | Highest civilian |
| Padma Vibhushan | Distinguished service |
| Padma Bhushan | High order service |
| Padma Shri | Distinguished service |
International Awards:
| Award | Field |
|---|
| Nobel Prize | Various |
| Booker Prize | Literature |
| Oscar | Films |
| Grammy | Music |
Preparation Strategy
2-Month Plan
Month 1: Static GK + Maritime
| Week | Topics |
|---|
| Week 1 | Maritime organizations, conventions |
| Week 2 | Indian ports, shipping routes |
| Week 3 | Indian geography, polity |
| Week 4 | Economy, science |
Month 2: Current Affairs + Revision
| Week | Topics |
|---|
| Week 1 | Current maritime news |
| Week 2 | National current affairs |
| Week 3 | International affairs |
| Week 4 | Revision, mock tests |
Daily Practice
| Activity | Time |
|---|
| Maritime awareness | 20 minutes |
| Current affairs | 20 minutes |
| Static GK quiz | 20 minutes |
Tips for GK
Memorization Techniques
| Technique | Use |
|---|
| Acronyms | Organizations, terms |
| Association | Link facts to stories |
| Repetition | Regular revision |
| Mind maps | Connect related topics |
Priority Topics
| Priority | Topics |
|---|
| Very High | Maritime awareness |
| High | Indian geography |
| Medium | Current affairs |
| Lower | Sports, awards |
Resources
For Maritime
| Resource | Content |
|---|
| DG Shipping website | Latest circulars |
| IMO website | International updates |
| Maritime India | Industry news |
For Current Affairs
| Resource | Content |
|---|
| PIB | Government news |
| Economic Times | Economy |
| Hindu | National affairs |
For Static GK
| Resource | Content |
|---|
| NCERT (Class 6-12) | Base knowledge |
| Lucent GK | Quick reference |
| Previous year papers | Pattern understanding |
Conclusion
GK in IMU-CET rewards those who prepare systematically. Focus heavily on maritime awareness as it carries maximum weightage and is specific to this exam.
With 1 hour daily for 2 months, scoring 15+ marks is achievable.
GK doubts? Chat with SailorGPT - Get maritime awareness updates and current affairs help for IMU-CET preparation.
Part of the Maritime Learning Hub
Explore all IMU CET prep, COC exams, STCW courses, and ship operations guides in the complete guide.
← Back to Maritime Learning Hub Found this helpful? Share it: